Participating Ohio Campuses
The following Ohio schools are participating in Pay it Forward during the 2011-2012 academic year:
| Campus | Course Name | Term |
|---|---|---|
| Antioch Midwest University | Human Service Systems | Winter 2012 |
| Baldwin-Wallace College | Urban Community Life | Spring 2012 |
| Baldwin-Wallace College | Child Maltreatment | Spring 2012 |
| Columbus State Community College | English 111 (Delaware Campus) | Spring 2012 |
| Defiance College | Social Work Practice | Fall 2011 |
| Hiram College | Engaged Citizenship | Spring 2012 |
| Kent State University | Social Problems | Spring 2012 |
| Marietta College | Senior Leadership Capstone | Spring 2012 |
| Mercy College of NW Ohio | Community Nursing 430 | Fall 2011 |
| Otterbein University | Business Management | Spring 2012 |
| The Ohio State University | Nursing 807/808/809 | Yearlong |
| The Ohio State University | Business Administration 502 | Yearlong |
| University of Akron | Group Decision-making | Fall 2011 |
| University of Cincinnati | Psychology 334: Diversity and Health | Winter 2012 |
| University of Mount Union | English: Politics of Hunger | Fall 2011 |
| University of Mount Union | Economics: Seminar in Labor | Fall 2011 |
| Wright State University | Fundraising to Grant-Making | Winter 2012 |
| Wright State University | Citizenship and Democracy | Winter 2012 |
| Youngstown State University | Business: Nonprofit Community Service | Spring 2012 |

Linkedin Flickr Delicious Youtube